4.3 Rogue Gear and Consolation Prizes
Blizzard just posted an official 4.3 Patch Preview which summarizes the upcoming changes, and with the patch just around the corner, I thought I would compile a list of the new rogue gear made available. This information is all from the PTR so is subject to change, however with Blizzard pushing part of the patch download already, I don't expect many changes, if any at all. But this list is just that, a list, a compilation and not a detailed analysis for Best in Slot gear. I have my "napkin math" idea of what will be the best pre-heroic gear based on current stat weights, but those too may change somewhat.
Blizzard's official preview doesn't go into stat specifics, but is more of an overview. It includes a (very) brief preview of the Fangs of the Father quest-line, and an update on how Valor points will be doled out. Now, I'm not opposed to changing how Valor is issued, but one statement Bashiok made stood out: "Our goal with these changes is to move Valor back to the original intent of currency rewards as a consolation prize..."
Now, I wouldn't necessarily be opposed to that statement if, however, it was accurate. But by my napkin math, there are four pre-heroic BiS items that will need to be purchased with Valor Points, two of which have NO ALTERNATIVE. That means, at best, I will still need to buy at minimum two items just to fill empty spots. I'm not certain about other classes, I haven't analyzed the gear of any other class, but any class with Agility as its primary stat is going to need these two items as well. (Again, my data comes from the PTR, so Blizzard may slip a drop or two in before the actual release, but it's unlikely.) So the way it comes across to me has Bashiok saying: "Rogues need a consolation prize." (I see my next headline now...)
Once 4.3 actually hits and we have final numbers we'll be able to fine tune everything and have a more accurate BiS list. Who knows, maybe we'll get lucky and won't NEED to buy the Valor items to fill empty spots. In the mean time, peruse this and make your own assessments.
For those not currently clearing Heroic Firelands (or had horrible luck with drops), the new 5-man Heroic Dungeons in the "Hour of Twilight" patch will add a full set of gear with higher stats than the Regular Firelands boss loot. The encounters weren't too difficult when I last went into them, but they may have been tuned a bit. Those who need to should be able to farm the pieces to fill slots within a few days of release, if they put the effort into it.
| Type | Name | Zone | Drop |
| Axe | Trickster's Edge | Well of Eternity | Peroth'arn |
| Fist | Clattering Claw | Hour of Twilight | Archbishop Benedictus |
| Dagger | Jagged Edge of Time | End Time | Murozond |
| Dagger | Mandible of the Old Ones | Hour of Twilight | Asira Dawnslayer |
| Gun | Dragonsmaw Blaster | Hour of Twilight | Archbishop Benedictus |
| Thrown | Thorns of the Dying Day | End Time | Trash Drop |
| Slot | Name | Zone | Drop |
| Head | Helm of Thorns | Well of Eternity | Mannoroth and Varo'then |
| Shoulder | Desecrated Shoulderguards | Hour of Twilight | Archbishop Benedictus |
| Chest | Time Twisted Tunic | End Time | Murozond |
| Back | Cloak of the Banshee Queen | End Time | Echo of Sylvanas |
| Hands | Gloves of the Hollow | End Time | All Echos |
| Waist | Peroth'arn's Belt | Well of Eternity | Peroth'arn |
| Legs | Well of Eternity | Queen Azshara | |
| Feet | Boots of the Treacherous Path | Well of Eternity | Quest Reward |
| Finger | Alurmi's Ring | End Time | Quest Reward |
| Finger | Mannoroth's Signet | Well of Eternity | Mannoroth and Varo'then |
| Trinket | Arrow of Time | End Time | Murozond |
As far as raid drops, I'm leaving out the Heroic and LFR loot. The Heroic item levels are 410 off all the bosses except Deathwing, and 416 for loot off of him. The LFR item levels are 384/390. All of the tier armor pieces come from tokens dropped by the bosses listed, except for the pants which are also dropped by the new Baradin Hold boss, Alizabel.
| Type | Name | Drop |
| Bow | Vishanka, Jaws of the Earth (iLev 403) | Madness of Deathwing |
| Axe | No'Kaled, the Elements of Death (iLev 403) | Madness of Deathwing |
| Dagger | Blade of the Unmaker (iLev 403) | Madness of Deathwing |
| Dagger | Electrowing Dagger | Hagara the Stormbinder |
| Crossbow | Horrifying Horn Arbalest | Warlord Zon'ozz |
| Mace | Morningstar of Heroic Will | Ultraxion |
| Thrown | Razor Saronite Chip | Morchok |
| Stage | Set Name | Main Hand | Off Hand |
| Stage 1 | Jaws of Retribution (iLev 397) | Fear | Vengeance |
| Stage 2 | Maw of Oblivion (iLev 406) | The Sleeper | The Dreamer |
| Stage 3 | Fangs of the Father | Golad, Twilight of Aspects | Tiriosh, Nightmare of Ages |
| Slot | Name | Drop |
| Head | Nocturnal Gaze | Valor Points (2200) |
| Shoulder | Underdweller's Spaulders | Morchok |
| Chest | Shadowbinder Chestguard | Valor Points (2200) |
| Back | Batwing Cloak | Valor Points (1250) |
| Hands | Lightfinger Handwraps | Valor Points (1650) |
| Waist | Nightblind Cinch | Trash Drop - BoE |
| Waist | Belt of Hidden Keys | Valor Points (1650) |
| Waist | Belt of Flayed Skin | Warlord Zon'ozz |
| Legs | Bladeshadow Leggings | Leatherworking |
| Feet | Interrogator's Bloody Footpads | Yor'sahj the Unsleeping |
| Feet | Rooftop Griptoes | Valor Points (1650) |
| Feet | Molten Blood Footpads (iLev 403) | Spine of Deathwing |
| Wrist | Bracers of Manifold Pockets | Valor Points (1250) |
| Wrist | Bladeshadow Wristguards | Leatherworking |
| Wrist | Shadow Wing Armbands | Warmaster Blackhorn |
| Finger | Emergency Descent Loop | Valor Points (1250) |
| Finger | Signet of Grasping Mouths | Hagara the Stormbinder |
| Finger | Seal of Primordial Shadow | All Bosses (Except Deathwing) |
| Trinket | Wrath of Unchaining (iLev 403) | Spine of Deathwing |
| Trinket | Kiroptyric Sigil | Valor Points (1650) |
| Trinket | Vial of Shadows | All Bosses (Except Deathwing) |
| Trinket | Starcatcher Compass | Warmaster Blackhorn |
| Neck | Cameo of Terrible Memories | Valor Points (1250) |
| Slot | Name | Drop |
| Head | Blackfang Battleweave Helmet | Warmaster Blackhorn |
| Shoulder | Blackfang Battleweave Spaulders | Hagara the Stormbinder |
| Chest | Blackfang Battleweave Tunic | Ultraxion |
| Hands | Blackfang Battleweave Gloves | Warlord Zon'ozz |
| Legs | Blackfang Battleweave Legguards | Alizabal/Yor'sahj the Unsleeping |


